<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bad Stats dot Org</title>
	<atom:link href="http://badstats.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://badstats.org</link>
	<description>Just how good are those statistics?</description>
	<lastBuildDate>Sun, 05 Sep 2010 18:06:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Measurement, Definitions and Interpretation</title>
		<link>http://badstats.org/?p=29</link>
		<comments>http://badstats.org/?p=29#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:12:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Measurment]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://badstats.org/?p=29</guid>
		<description><![CDATA[Hurricane Earl is now a memory for most, but last Thursday while the storm was a major threat to the East coast states of the US I noticed a frequent reference to Hurricane Bob from back in 1991. In Fact &#8230; <a href="http://badstats.org/?p=29">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Hurricane Earl is now a memory for most, but last Thursday while the storm was a major threat to the East coast states of the US I noticed a frequent reference to Hurricane Bob from back in 1991. In Fact the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/09/02/AR2010090203427_2.html?sid=ST2010090105842">Washington Post</a> went so far as to cited Hurricane Earl &#8220;as the most threatening hurricane to the East Coast since Hurricane Bob in 1991.&#8221; <a href="http://en.wikipedia.org/wiki/Hurricane_Bob">Hurricane Bob&#8217;s</a> claim to fame was brushing the NC coast and then hitting parts of New England as a category 2 storm in 1991.</p>
<p>Question 1. What is the &#8220;East Coast.&#8221; Does Florida Count? Seems to me I remember <a href="http://en.wikipedia.org/wiki/Hurricane_Andrew">Hurricane Andrew</a>. That one hit as a Category 5 storm south of Miami in 1992 a full year after Hurricane Bob.</p>
<p>Question 2. Moving further North, are NC, VA, DE, and NJ part of the &#8220;East Coast?&#8221; <a href="http://en.wikipedia.org/wiki/Hurricane_Isabel">Hurricane Isabel</a> came ashore in NC at a category 2 storm in 2003. So I guess it must have been less threatening for some reason. That despite the fact that at one point in it&#8217;s life is had sustained winds of 165 mph compared to Bob&#8217;s peak at 115 mph.</p>
<p>That leaves me wondering about things like data sources, interpretation, what measurements are used to determine &#8220;most-threatening,&#8221; and how the &#8220;East Coast&#8221; is defined in the eyes of the writer.</p>
]]></content:encoded>
			<wfw:commentRss>http://badstats.org/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tansparency</title>
		<link>http://badstats.org/?p=13</link>
		<comments>http://badstats.org/?p=13#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:55:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Survey Documentation]]></category>

		<guid isPermaLink="false">http://badstats.org/?p=13</guid>
		<description><![CDATA[The American Association for Public Opinion Research (AAPOR) has developed a set of disclosure standards as a part of their transparency initiative. Last month they provided and updated listing the supporters of this initiative. An organization only damages their own &#8230; <a href="http://badstats.org/?p=13">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.aapor.org/Home.htm">American Association for Public  Opinion Research (AAPOR)</a> has developed a set of <a href="http://www.aapor.org/Disclosure_Standards.htm">disclosure  standards</a> as a part of their <a href="http://www.aapor.org/Content/NavigationMenu/AboutAAPOR/TransparencyInitiative/default.htm">transparency  initiative</a>. Last month they provided and <a href="http://www.aapor.org/Update_8_11_10.htm">updated</a> listing the <a href="http://www.aapor.org/AAPOR_Transparency_Supporters.htm">supporters</a> of this initiative. An organization only damages their own credibility by  failing to meet these standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://badstats.org/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law Of Large Numbers &#8211; No!</title>
		<link>http://badstats.org/?p=1</link>
		<comments>http://badstats.org/?p=1#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:43:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[The Law of Large Numbers]]></category>

		<guid isPermaLink="false">http://badstats.org/?p=1</guid>
		<description><![CDATA[Just yesterday the Washington Post got it wrong. In their Sports section there was a piece on Iowa&#8217;s prospects for the coming season. The claim: &#8220;The law of averages says Iowa will pay the price this season for escaping so &#8230; <a href="http://badstats.org/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Just yesterday the Washington Post got it wrong. In their Sports section there was a piece on <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/08/29/AR2010082903414.html">Iowa&#8217;s prospects</a> for the coming season.</p>
<p>The claim: &#8220;The law of averages says Iowa will pay the price this season for escaping so many  games last year with close wins.&#8221;</p>
<p>The Problem: The implication is that because Iowa won so many close games last year they will not be able to win so many close games this year.</p>
<p>The law of averages makes no such claims. It simply states that in the long run if winning a lot of close games is uncommon it won&#8217;t happen very often. It makes no claims about the relationship between what happen one year and what happens the following year.</p>
<p>What the paper did was equivalent to claiming that flipping a coin and getting heads will increase the chance of getting tails the next time, or that rolling a pair of dice and throwing an eleven makes it more likely that you will get a lower roll next time. In reality you are likely to get a lower roll the next time simply because the probability of getting an eleven or twelve is not very high on any roll of the dice.</p>
]]></content:encoded>
			<wfw:commentRss>http://badstats.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
